Models : STI-055A12AX, STI-055A16AX and STI-055A24AX
Characteristics | Applications |
- Ultra small size (2.5×1.6mm) | - Smartphones |
Specifications:
Switch Type | SPST | Tactile |
Electrical Characteristics | Rating (Resistive Load) | DC15V, 20mA |
Contact Resistance | 1Ω or less | |
Insulation Resistance | 10MΩ or more | |
Withstand Voltage | 1 minute at AC 100V | |
Life | STI-055A12AX | 500,000 times |
STI-055A16AX | 500,000 times | |
STI-055A24AX | 200,000 times | |
Dust / Water Resistance | Protective Resistance | IPX8 |
Type:
Model Name | Model No. | Operating Force | Boss | Pcs/Reel |
STI-055A12AX | R 668048 | 1.2N | without | 25,000 |
STI-055A16AX | R 668049 | 1.6N | without | 25,000 |
STI-055A24AX | R 668050 | 2.4N | without | 25,000 |
MinebeaMitsumi switches are made in Japan and are of the highest quality. They will be perfectly suited for your applications.